Mountain Report Date |
Surface Conditions |
24 hr Snowfall |
Avg. Base Depth |
Open Terrain |
Arrowhead,NH Feb 7   5:47 pm | LSGR | | 6 - 12" | 40% open; 1 trails open; 7 acres open; 1 miles open; |
Attitash,NH Feb 9   5:59 am | LSGR | | 20 - 30" | 90% open; 67 trails open; 277 acres open; |
Balsams/Wilderness,NH Feb 9   9:10 am | PP | 2 - 4" | 20 - 32" | 95% open; 16 trails open; |
Black Mountain,NH Feb 8   4:06 pm | PP | | 8 - 30" | 65% open; 30 trails open; 70 acres open; |
Bretton Woods,NH Feb 9   6:45 am | PDR | 3" | 18 - 40" | 98% open; 95 trails open; 424 acres open; 32 miles open; |
Cannon Mountain,NH Feb 9   6:59 am | PP | 1" | 18 - 40" | 75% open; 55 trails open; |
Cranmore,NH Feb 9   3:21 am | PP | | 12 - 50" | 99% open; 50 trails open; 200 acres open; |
Crotched Mountain,NH Feb 8   7:41 am | PP | | 10 - 32" | 100% open; 23 trails open; 75 acres open; |
Dartmouth Skiway,NH Feb 8   5:10 pm | PP | | 2 - 28" | 40% open; 8 trails open; |
Granite Gorge,NH Feb 7   5:48 pm | PP | | 14 - 26" | 92% open; 14 trails open; |
Gunstock,NH Feb 8   3:16 pm | FRGR | | 18 - 36" | 79% open; 46 trails open; 180 acres open; |
King Pine,NH Feb 9   6:38 am | LSGR | | 18 - 32" | 100% open; 17 trails open; 48 acres open; 4 miles open; |
Loon Mountain,NH Feb 9   8:04 am | PP | 1" | 20 - 26" | 98% open; 48 trails open; 307 acres open; 23 miles open; |
McIntyre Ski Area,NH Feb 8   10:54 am | FRGR | | 12 - 44" | 100% open; 9 trails open; |
Mount Sunapee,NH Feb 9   6:03 am | PP | | 24 - 40" | 89% open; 53 trails open; 204 acres open; 15 miles open; |
Pats Peak,NH Feb 8   4:18 pm | PP | | 20 - 38" | 100% open; 22 trails open; 90 acres open; |
Ragged Mountain,NH Feb 8   8:24 pm | PP | | 24 - 40" | 70% open; 28 trails open; 130 acres open; |
Storrs Hill,VT Feb 7   5:48 pm | HP | | 6 - 15" | 50% open; 1 trails open; |
Tenney Mountain,NH Feb 6   9:14 am | PP | | 6 - 24" | 20% open; 9 trails open; |
Waterville Valley,NH Feb 8   12:50 pm | PP | | 16 - 28" | 79% open; 41 trails open; 197 acres open; |
Whaleback,NH Feb 8   11:11 am | FRGR | | 13 - 24" | 50% open; 15 trails open; |
Wildcat,NH Feb 9   6:21 am | PP | | 12 - 36" | 74% open; 35 trails open; |
| Conditions data supplied by SnoCountry.com |