Mountain Report Date |
Surface Conditions |
24 hr Snowfall |
Avg. Base Depth |
Open Terrain |
Arrowhead,NH 03/18/2008   | Plan to Open: Not Available |
Attitash,NH 04/13/2008   | Plan to Open: Not Available |
Balsams/Wilderness,NH 03/31/2008   | Plan to Open: Not Available |
Black Mountain,NH 03/31/2008   | Plan to Open: Not Available |
Bretton Woods,NH 04/21/2008   | Plan to Open: Not Available |
Cannon Mountain,NH 04/13/2008   | Plan to Open: Not Available |
Cranmore,NH 04/13/2008   | Plan to Open: Not Available |
Crotched Mountain,NH 04/07/2008   | Plan to Open: Not Available |
Dartmouth Skiway,NH 03/31/2008   | Plan to Open: Not Available |
Granite Gorge,NH 04/06/2008   | Plan to Open: Not Available |
Gunstock,NH 04/09/2008   | Plan to Open: Not Available |
King Pine,NH 03/31/2008   | Plan to Open: Not Available |
Loon Mountain,NH 04/21/2008   | Plan to Open: Not Available |
McIntyre Ski Area,NH 04/06/2008   | Plan to Open: Not Available |
Mount Sunapee,NH 04/21/2008   | Plan to Open: Not Available |
Pats Peak,NH 04/07/2008   | Plan to Open: Not Available |
Ragged Mountain,NH 04/07/2008   | Plan to Open: Not Available |
Storrs Hill,VT 03/24/2008   | Plan to Open: Not Available |
Tenney Mountain,NH 03/24/2008   | Plan to Open: Not Available |
Waterville Valley,NH 04/13/2008   | Plan to Open: Not Available |
Whaleback,NH 03/31/2008   | Plan to Open: Not Available |
Wildcat,NH 04/28/2008   | Plan to Open: Not Available |
| Conditions data supplied by SnoCountry.com |