Mountain Report Date |
Surface Conditions |
24 hr Snowfall |
Avg. Base Depth |
Open Terrain |
Arrowhead,NH 10/07/2009   | Plan to Open: Not Available |
Attitash,NH 10/28/2009   | Plan to Open: Not Available |
Balsams/Wilderness,NH 10/07/2009   | Plan to Open: Not Available |
Black Mountain,NH 10/26/2009   | Plan to Open: Not Available |
Bretton Woods,NH 11/06/2009   2:25pm | PP | | 4 - 12" | 1% open; 1 trails open; 1 acres open; |
Cannon Mountain,NH 10/26/2009   | Plan to Open: Not Available |
Cranmore,NH 10/26/2009   | Plan to Open: Not Available |
Crotched Mountain,NH 10/07/2009   | Plan to Open: Not Available |
Dartmouth Skiway,NH 10/07/2009   | Plan to Open: Not Available |
Granite Gorge,NH 10/07/2009   | Plan to Open: Not Available |
Gunstock,NH 10/26/2009   | Plan to Open: Not Available |
King Pine,NH 10/22/2009   | Plan to Open: Not Available |
Loon Mountain,NH 10/26/2009   | Plan to Open: Not Available |
McIntyre Ski Area,NH 10/07/2009   | Plan to Open: Not Available |
Mount Sunapee,NH 10/07/2009   | Plan to Open: Not Available |
Pats Peak,NH 10/26/2009   | Plan to Open: Not Available |
Ragged Mountain,NH 10/22/2009   | Plan to Open: Not Available |
Storrs Hill,VT 10/07/2009   | Plan to Open: Not Available |
Tenney Mountain,NH 10/07/2009   | Plan to Open: Not Available |
Waterville Valley,NH 10/22/2009   | Plan to Open: Not Available |
Whaleback,NH 10/07/2009   | Plan to Open: Not Available |
Wildcat,NH 10/13/2009   | Plan to Open: Not Available |
| Conditions data supplied by SnoCountry.com |